Property Attributes
- MLS#A11915214
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- Neighborhood1ST ADDN TO PANULETA GARD
- Zip33162
- Style
- Year Built1954
- Taxes$ 11041
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 3-Bed, 2-Bath Home on a Spacious 10,000 sq ft Lot with Pool! Welcome to this well-maintained home offering comfort, style, and an unbeatable location. Set on a generous 10,000 sq ft lot, this property features a refreshing above-ground pool and a convenient storage container—perfect for extra space or projects. Inside, you’ll find tile flooring throughout, an open layout, and plenty of natural light. The home comes equipped with a 2-year-old A/C unit and a roof in great condition, giving you peace of mind for years to come. Ideally located near major routes, this home provides easy access to shopping, dining, schools, and commuter​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ corridors.
| Middle School |
|---|
| Andover Middle Middle School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $880,000 |
| 1/21/2026 | 3$850,000 |
| 6/14/2026 | 1$845,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | AboveGround,Fiberglass,Pool |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | StreetLights |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 1ST ADDN TO PANULETA GARD |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | North Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 0500 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9750 |
| Listing Terms | Conventional,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 11041 |
| Middle/Junior High School | Andover Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11915214 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-11-17 |
| PostalCity | North Miami Beach |
| Legal Description | 1ST ADDN TO PANULETA GDNS PB 53-75 LOT 11 BLK 5 LOT SIZE 65.000 X 150 OR 20122-2959 06 2001 4 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,Shed |
|---|---|
| Parking Features | CircularDriveway,Detached,Garage,PaverBlock |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 9750 |
| Building Area Total | 1404 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 7:36 AM UTC