Property Attributes
- MLS#A12016306
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodMYBRICKELL CONDO
- Zip33131
- Style
- Year Built2014
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience elevated Brickell living in this impeccably furnished 2-bedroom plus den, 2-bath residence at MyBrickell. Thoughtfully appointed with designer contemporary furnishings, this turnkey home offers a sophisticated blend of comfort, style, and convenience. The residence features elegant porcelain flooring, an open living and dining layout, a modern kitchen with Italian cabinetry and stone countertops, spa-inspired bathrooms, in-unit washer and dryer, and a private balcony ideal for enjoying the vibrant city atmosphere. MyBrickell offers an exceptional amenity package, including a rooftop pool and hot tub with sweeping skyline views, fitness center, resident lounge, 24-hour valet, concierge, and security. Perfectly situated just moments from Brickell City Centre, Mary Brickell Village, premier dining, shopping, and entertainment, this move-in-ready residence is beautifully curated for a refined urban lifestyle.
| Price History | |
|---|---|
| 5/10/2026 | Listed $4,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 1 |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool,Community |
| Security Features | BuildingSecurity,ClosedCircuitCameras,LobbySecured,SmokeDetectors |
| Pets Allowed | No |
| Year Built | 2014 |
| Unit Number | 2207 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Fitness,GameRoom,MaintainedCommunity,PropertyManagerOnSite,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,Pool |
| Attached Garage | false |
| Subdivision Name | MYBRICKELL CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Internet,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Entry Location | 22 |
| Senior Community Y/N | false |
| Zoning Description | 6408 |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Year Built Details | Resale |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12016306 |
| Availability Date | 2026-05-10 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | MYBRICKELL CONDO UNIT 2207 UNDIV 0.676024775125276% INT IN COMMON ELEMENTS OFF REC 28989-2483 |
Interior Features
| Interior Amenities | DiningArea,SeparateFormalDiningRoom,Elevator |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 22 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors |
|---|---|
| Parking Features | Detached,Garage,OnStreet,Valet |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:47 AM UTC