Property Attributes
- MLS#A12031227
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodDORAL ISLES NORTH SEC TWO
- Zip33178
- Style
- Year Built2004
- Taxes$ 6845
- Price$ 724,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2245
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Call listing agent for appointment. 24 hour notice please
| Elementary School | Middle School |
|---|---|
| Dr Rolando Espinosa Elementary School | Ruben Dario Middle School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $724,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | SpanishTile |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,TwoStory |
| Pool Features | None |
| Restrictions | AssociationApprovalRequired |
| Construction Materials | Block |
| Year Built | 2004 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Close of Other Property |
| Subdivision Name | DORAL ISLES NORTH SEC TWO |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| City | Doral |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 2800 |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 2080 |
| Listing Terms | Cash,Conventional |
| Elementary School | Dr Rolando Espinosa |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6845 |
| Middle/Junior High School | Ruben Dario |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12031227 |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Doral |
| Legal Description | DORAL ISLES NORTH SECTION TWO PB 161-58 T-20995 LOT 4 BLK 45 LOT SIZE 2080 SQ FT FAU 35 3007-001-0350-0360-0370 0430-0440-0441-0450-0460 & 0 |
Interior Features
| Interior Amenities | FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Covered,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 2080 |
| Building Area Total | 2674 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 7:36 AM UTC