Property Attributes
- MLS#A12065784
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area31
- NeighborhoodLIN HEIGHTS
- Zip33127
- Style
- Year Built1945
- Taxes$ 6061
- Price$ 616,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
INVESTOR ONLY – TENANT IN PLACE – NOT AVAILABLE FOR OWNER OCCUPANCY. Turnkey, income-producing single-family investment property with an existing tenant generating $3,300/month in base rent plus $300/month in Rent-to-Own membership income, for a total current gross income of $3,600/month. Tenant has an active lease with purchase option in place. Fully remodeled 3-bedroom, 2-bath home featuring a new roof, updated plumbing, new electrical system with Tesla panel, new appliances, double insulation, wellness-focused upgrades, and a spacious backyard. Professionally structured for investors seeking immediate cash flow, a renovated and stabilized asset, and simplified property management from day one. Prime Miami location with convenient access to major employment centers, highways, shopping, and essential services. Property is being sold with tenant in place. Please do not disturb tenant.
| Elementary School | Middle School |
|---|---|
| Orchard Villa Elementary School | Brownsville Middle School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $616,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1945 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | LIN HEIGHTS |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0104 |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6180 |
| Listing Terms | Cash,Conventional |
| Elementary School | Orchard Villa |
| Year Built Details | Resale |
| Tax Annual Amount | 6061 |
| Middle/Junior High School | Brownsville |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1cJ1NzcGln8cxxGromrpOjWGAAAdhrd40/view |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 14 53 41 LIN HEIGHTS PB 43-88 LOT 16 BLK 1 LOT SIZE 60.000 X 103 |
Interior Features
| Interior Amenities | Closet Cabinetry,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6180 |
| Building Area Total | 1413 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 7:36 AM UTC