Property Attributes
- MLS#A12080231
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5570
- NeighborhoodDIAMOND C RANCH POD A
- Zip33411
- Style
- Year Built2005
- Taxes$ 11908
- Price$ 799,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3894
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fabulously upgraded 5-bedroom + loft home in the prestigious gated community of Palm Beach Plantation! This spacious Smithfield model sits on a large lakefront lot and features a gourmet sit-in kitchen with granite countertops, stainless steel appliances, and a breakfast area. Enjoy stone flooring, crown molding, and an open-concept layout. The primary suite boasts two walk-in closets, a spa-like en-suite bath, and an extended living area for a nursery, office, or game room. A bedroom and full bath are downstairs. Relax on the screened patio or take advantage of resort-style amenities, including a clubhouse, pool, gym, basketball, tennis, pickleball, and scenic bike/jog paths. Close to top schools, Wellington Mall, PBI Airport, Polo & Equestrian events, and more!
| Middle School | High School |
|---|---|
| Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Electric Range,Disposal |
| HOA Fee | 325 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Year Built | 2005 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Other,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DIAMOND C RANCH POD A |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Short Sale,Listed As-Is |
| Status | Active |
| High School | Palm Beach Central |
| City | West Palm Beach |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 5570 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8124 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11908 |
| Middle/Junior High School | Emerald Cove |
| MLS Area Minor | Palm Beach 5520; 5530; 5570; 5580 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080231 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | DIAMOND C RANCH POD A REPL LT 18 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Entrance Foyer,First Floor Entry,Kitchen Island,Upper Level Primary |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8124 |
| Building Area Total | 4905 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 7:51 AM UTC